Part of bringing CalmWear to North America involved connecting with families across Canada to form a Canadian Test Trial Group.
The point of this group was to track these unique families progress from before they tried CalmWear, to after. Families participated from several Provinces in Canada, each situation different from the next, each diagnosis different from the next.
Two key factors were consistent across the board:
One, that ALL of the families had children with sensory needs, due to their varying diagnosis. Two, CalmWear helped them ALL.
Read about one of these Test Trial Families here
CalmWear helped them ALL
We have already allowed for the correct amount of sensory compression, so please use the exact chest measurement when deciding on size.
If your measurement is between two sizes, our recommendation is that you size down, although both will work. The reason we recommend sizing down, is that most individuals are craving the sensory input to feel calm, so slightly more snug is always a safe way to go. However, if the garment is for a growing child, you may want to choose the higher of the two sizes.
CalmWear needs to provide gentle sensory compression to the muscles to work effectively, so be sure to choose the size within these guidelines.
Size |
Chest |
|
---|---|---|
CM | Inches | |
0 | 46cm | 18" |
1 | 48cm | 19" |
2 | 52cm | 20.5" |
3 | 54cm | 21" |
4 | 56cm | 22" |
5 | 58cm | 23" |
6 | 60cm | 23.5" |
7 | 62cm | 24.5" |
8 | 64cm | 25" |
9 | 66cm | 26" |
10 | 68cm | 26.5" |
12 | 70cm | 27.5" |
14 | 74cm | 29" |
16 | 78cm | 30.5" |
18 | 82cm | 31.5" |
Size |
Waist |
|
---|---|---|
CM | Inches | |
0 | 43cm | 17" |
1 | 45cm | 17.5" |
2 | 47cm | 18.5" |
3 | 49cm | 19.5" |
4 | 51cm | 20" |
5 | 53cm | 21" |
6 | 55cm | 21.5" |
7 | 57cm | 22.5" |
8 | 59cm | 23" |
9 | 61cm | 23.5" |
10 | 63cm | 24.5" |
12 | 65cm | 25.5" |
14 | 67cm | 26.5" |
16 | 72cm | 28.5" |
18 | 77cm | 30.5" |
Size |
|
|
||
---|---|---|---|---|
CM | Inches | CM | Inches | |
2 | 52cm | 20.5" | 44cm | 17.5" |
3 | 54cm | 21" | 46cm | 18" |
4 | 56cm | 22" | 48cm | 19" |
5 | 58cm | 23" | 50cm | 19.5" |
6 | 60cm | 23.5" | 52cm | 20.5" |
7 | 62cm | 24.5" | 54cm | 21" |
8 | 64cm | 25" | 56cm | 22" |
9 | 66cm | 26" | 58cm | 23" |
10 | 68cm | 27" | 62cm | 24.5" |
12 | 72cm | 28.5" | 66cm | 26" |
14 | 76cm | 30" | 72cm | 28.5" |
Size |
Chest |
|
---|---|---|
CM | Inches | |
XXS | 80cm | 31.5" |
XS | 84cm | 33" |
S | 90cm | 35.5" |
M | 96cm | 38" |
L | 102cm | 40" |
XL | 108cm | 42.5" |
2XL | 114cm | 45" |
3XL | 120cm | 47" |
4XL | 126cm | 49.5" |
Size |
Waist |
|
---|---|---|
CM | Inches | |
XS | 84cm | 33" |
S | 88cm | 35" |
M | 92cm | 36.5" |
L | 97cm | 38" |
XL | 102cm | 40" |
2XL | 107cm | 42" |